6/42 Lotto Result Today – Looking for the latest Grand 6/55 Lotto Result today? Below are the winning numbers for the 6/55 draw held by the Philippine Charity Sweepstakes Office (PCSO).
6/55 Lotto Result Today Summary

6/55 Lotto Result
Wednesday's DrawPrevious Results 6/55 Lotto
Here are the last 30 draw result history or previous 6/55 lotto result and 6/55 Lotto Result Today:
| Date | Winning Numbers | Jackpot Prize |
|---|---|---|
| Nov 18, 2026 | 33-44-28-03-20-36 | ₱381,712,836.09 |
| Nov 16, 2026 | 11-43-32-26-52-09 | ₱373,622,097.49 |
| Nov 14, 2026 | 30-28-41-44-04-31 | ₱365,508,104.29 |
| Nov 11, 2026 | 19-04-27-54-22-48 | ₱357,001,590.56 |
| Nov 09, 2026 | 53-44-36-18-20-28 | ₱349,051,462.79 |
| Nov 07, 2026 | 22-43-34-12-06-27 | ₱341,271,436.97 |
| Nov 04, 2026 | 17-22-04-54-01-41 | ₱333,420,410.01 |
| Nov 02, 2026 | 45-43-07-53-25-48 | ₱326,053,355.61 |
| Oct 31, 2026 | 42-30-21-17-20-01 | ₱319,543,684.84 |
| Oct 28, 2026 | 36-21-16-26-49-13 | ₱312,102,304.83 |
| Oct 26, 2026 | 27-38-44-51-20-47 | ₱305,120,397.13 |
| Oct 24, 2026 | 22-39-14-17-54-10 | ₱298,324,976.25 |
| Oct 21, 2026 | 13-08-42-14-30-12 | ₱291,393,293.85 |
| Oct 19, 2026 | 14-52-49-39-35-05 | ₱284,685,354.80 |
| Oct 17, 2026 | 09-51-33-49-04-11 | ₱277,990,409.51 |
| Oct 14, 2026 | 10-54-08-35-34-38 | ₱271,057,948.06 |
| Oct 12, 2026 | 05-41-23-28-20-51 | ₱265,501,153.97 |
| Oct 10, 2026 | 41-04-23-09-39-54 | ₱259,916,955.93 |
| Oct 07, 2026 | 26-31-46-23-12-06 | ₱253,978,527.08 |
| Oct 05, 2026 | 28-34-18-32-53-20 | ₱248,358,380.63 |
| Oct 03, 2026 | 11-23-36-20-29-50 | ₱242,626,497.89 |
| Sept 30, 2026 | 44-28-48-38-23-42 | ₱236,623,866.82 |
| Sept 28, 2026 | 48-15-44-37-34-33 | ₱230,978,278.61 |
| Sept 26, 2026 | 54-50-52-37-42-55 | ₱225,518,898.10 |
| Sept 23, 2026 | 29-47-22-32-50-46 | ₱219,836,261.65 |
| Sept 21, 2026 | 54-17-51-21-37-12 | ₱214,440,141.84 |
| Sept 19, 2026 | 06-05-12-17-47-03 | ₱209,009,123.45 |
| Sept 16, 2026 | 04-07-08-54-51-31 | ₱202,471,705.43 |
| Sept 14, 2026 | 55-01-37-46-51-15 | ₱197,300,616.28 |
| Sept 12, 2026 | 25-05-37-23-43-51 | ₱192,257,410.83 |
| Sept 09, 2026 | 53-26-09-48-49-47 | ₱186,964,495.34 |
| Sept 07, 2026 | 16-54-03-02-50-49 | — |
| Sept 05, 2026 | 22-44-04-54-47-01 | — |
| Sept 02, 2026 | 55-50-07-35-54-34 | — |
| Aug 31, 2026 | 45-16-39-50-41-47 | — |
| Aug 29, 2026 | 23-35-49-41-52-20 | — |
| Aug 26, 2026 | 12-50-24-32-09-06 | — |
| Aug 24, 2026 | 51-41-18-54-12-27 | — |
| Aug 22, 2026 | 50-27-04-16-20-11 | — |
| Aug 19, 2026 | 04-25-22-38-30-33 | — |
| Aug 17, 2026 | 04-20-38-03-50-24 | — |
| Aug 15, 2026 | 31-13-26-22-39-47 | — |
| Aug 12, 2026 | 53-36-21-08-46-43 | — |
| Aug 10, 2026 | 26-05-13-38-06-09 | — |
| Aug 08, 2026 | 55-24-52-12-36-10 | — |
| Aug 05, 2026 | 40-20-39-41-26-42 | — |
| Aug 03, 2026 | 53-02-17-44-34-05 | — |
| Aug 01, 2026 | 48-28-49-44-54-38 | — |
Other PCSO Lotto Results Today (Tuesday, April 18)
- Super Lotto 6/49.
- PCSO Lotto 6/42.
- 3D Lotto (Swertres) – 2 PM, 5 PM, and 9 PM
- 2D Lotto (EZ2) – 2 PM, 5 PM, and 9 PM
How to Play Grand Lotto 6/55?
The 6/55 Grand Lotto is known for its massive progressive jackpots. For only ₱20.00 per combination, you can join the millionaires’ club.
- Pick Your Numbers: Choose six numbers from 1 to 55.
- Lucky Pick (LP): Let the system randomly generate your numbers.
- System Play: Increase your chances by selecting more than six numbers.
- Wait for the Draw: Tune in every Monday, Wednesday, and Saturday at 9:00 PM.
Grand Lotto 6/55 System Play Price List
System Play allows you to bet on multiple combinations at once, giving you a wider net to catch the winning numbers.
| System Type | Numbers Selected | Total Combinations | Total Cost (₱) |
| System 7 | 7 | 7 | 140 |
| System 8 | 8 | 28 | 560 |
| System 9 | 9 | 84 | 1,680 |
| System 10 | 10 | 210 | 4,200 |
| System 11 | 11 | 462 | 9,240 |
| System 12 | 12 | 924 | 18,480 |
How much is the 6/55 Lotto Prize?
The 6/55 prize structure is as follows:
| Numbers Matched | Prize Amount | Prize Type |
| 6 Numbers | ₱45,000,000.00+ | Jackpot (Progressive) |
| 5 Numbers | Up to ₱1,400,000.00 | Consolation (Shared) |
| 4 Numbers | Up to ₱1,300,000.00 | Consolation (Shared) |
| 3 Numbers | ₱30.00 | Fixed (Balik-Taya+) |
Where to Claim Your Prize?
- ₱20.00 to ₱10,000.00: Can be claimed at any authorized Lotto outlet or PCSO Branch Office.
- ₱10,001.00 to ₱300,000.00: Claim at any PCSO Branch Office or the PCSO Main Office.
- Jackpot Prize: Must be claimed at the PCSO Main Office (2nd Floor, Sun Plaza Bldg., Shaw Blvd., Mandaluyong City).
Important Reminder: All winnings over ₱10,000 are subject to a 20% final tax under the TRAIN Law.
Frequently Asked Questions (FAQ)
What is the Grand Lotto 6/55 result today?
The 6/55 Lotto Result Today is updated on this page after the official PCSO draw at 9:00 PM. Check the winning numbers above for the latest results.
What time is the Grand Lotto 6/55 draw?
The Grand Lotto 6/55 draw is conducted at 9:00 PM every Monday, Wednesday, and Saturday.
How do you win the Grand Lotto 6/55 jackpot?
To win the jackpot, you must match all six winning numbers in the exact combination drawn by PCSO.
How much is the jackpot prize for Grand Lotto 6/55?
The jackpot prize for Grand Lotto 6/55 typically starts at ₱45 million and grows larger if there are no winners.
What are the odds of winning the Grand Lotto 6/55?
The odds of winning the Grand Lotto 6/55 jackpot are approximately 1 in 28,989,675.
How much does a Grand Lotto 6/55 ticket cost?
A standard 6/55 Lotto ticket costs ₱20 per combination, giving players a chance to win millions.
Final Thoughts
Congratulations to all winners of the 6/42 Lotto Result today! If you didn’t win this time, don’t worry—the next draw gives you another chance to become a millionaire.
Stay tuned and bookmark this page for fast and accurate lotto updates.
